Product Details
Foodman PC-controlled dynamic checkweigher delivers unmatched flexibility for inline weight checking. Powered by an industrial computer, it combines a user-friendly interface, remote maintenance, data visualization, and customizable reporting. Supports multiple communication protocols and average weight systems for seamless integration.
Applications
Food & beverage packaging lines
Pharmaceutical vial/bottle filling
Automotive parts sorting
E-commerce parcel weighing
Chemical & cosmetic product filling
Logistics and warehouse distribution
Specifications
| Foodman Model | YCW-PC150 | YCW-PC210 | YCW-PC300 | YCW-PC400 | YCW-PC500 | YCW-PC600 | |||
| Checking Range | ≤500g | ≤1000g | ≤3kg | ≤10kg | ≤50kg | ≤50kg | |||
| Accuracy | ±0.1g ~ ±0.5g | ±0.2g ~ ±1g | ±0.3g ~ ±2g | ±2g ~ ±10g | ±5g ~ ±30g | ±5g ~ ±30g | |||
| Minimum Scale | 0.1g | 0.1g | 0.1g | 0.1g | 5g | 5g | |||
| Working Speed | 20~90m/min | 20~90m/min | 20~90m/min | 20~60m/min | 15~35m/min | 15~35m/min | |||
|
Product Size |
Length | ≤150mm | ≤260mm | ≤300mm | ≤400mm | ≤650mm | ≤650mm | ||
| Width | ≤140mm | ≤200mm | ≤290mm | ≤390mm | ≤480mm | ≤580mm | |||
| Weighing Part Size | Length | 300mm | 400mm | 450mm | 620mm | 1075mm | 1200mm | ||
| Width | 150mm | 210mm | 300mm | 400mm | 490mm | 590mm | |||
| Operation | 15-inch colored touchscreen | 15-inch colored touchscreen | |||||||
| Power Supply | AC220/110V±10% 50Hz/60Hz | AC220/110V±10% 50Hz/60Hz | |||||||
| Rejector | Air Blast/ Pusher/ Swing Arm/ Flip Down / Diversion Rejector | Air Blast/ Pusher/ Swing Arm/ Flip Down / Diversion Rejector | |||||||
| Control Module | Industrial PC, Windows 10, EW System | Industrial PC, Windows 10, EW System | |||||||
| Product Preset | 999 | 999 | |||||||
| Methods of Communication | USB, RS232/RS485, Ethernet, | etc. | USB, RS232/RS485, Ethernet, | etc. | |||||
| Operating Environment | Temperature: 0℃~40℃, Humidity: 30%~95% | Temperature: 0℃~40℃, Humidity: 30%~95% | |||||||
| Main Body Material | SUS304 Stainless Steel | SUS304 Stainless Steel | |||||||



